Uninstall Tool Exported Tablesโ
Contentsโ
Appsโ
- Installed Programs (Apps)
- Generated by Uninstall Tool 3.5.10 on Wednesday, August 25, 2021 5:55:21 PM
- DESKTOP-MSI
- 65 programs of 33.4 GB size in total
Program Name | Size | Installed On |
---|---|---|
7-Zip 19.00 (x64) | 4.96 MB | 18.08.2021 20:50 |
Alt-Tab Terminator (32-bit) | 5.43 MB | 20.08.2021 13:07 |
AutoHotkey 1.1.33.09 | 10.6 MB | 18.08.2021 19:06 |
Backblaze (32-bit) | 703 MB | 18.08.2021 20:35 |
Docker Desktop | 4.83 GB | 17.08.2021 20:37 |
EaseUS Partition Master 15.8 (32-bit) | 950 MB | 18.08.2021 00:00 |
EaseUS Todo Backup Home 13.5 (32-bit) | 2.13 GB | 20.08.2021 00:00 |
EaseUS Todo PCTrans 12.2 (32-bit) | 103 MB | 18.08.2021 00:00 |
Evernote 10.19.2 | 490 MB | 19.08.2021 16:35 |
Everything 1.4.1.1009 (x64) | 54.5 MB | 19.08.2021 00:00 |
File Converter (64 bit) | 66.9 MB | 19.08.2021 00:00 |
FreeFileSync 10.2 (32-bit) | 48.4 MB | 17.08.2021 00:00 |
Git | 733 MB | 17.08.2021 00:00 |
GitHub CLI (32-bit) | 25.2 MB | 17.08.2021 00:00 |
GitKraken | 1.27 GB | 17.08.2021 00:00 |
GNU Privacy Guard (32-bit) | 13.6 MB | 17.08.2021 20:50 |
Google Cloud SDK (32-bit) | 1.67 GB | 17.08.2021 21:27 |
heroku (32-bit) | 180 MB | 23.08.2021 20:04 |
Intel(R) Chipset Device Software (32-bit) | 87.0 KB | 17.08.2021 17:39 |
Intelยฎ Driver & Support Assistant (32-bit) | 99.7 MB | 17.08.2021 17:44 |
Lepton 1.10.0 | 258 MB | 17.08.2021 20:39 |
Link Shell Extension | 7.47 MB | 18.08.2021 20:52 |
MailbirdAlpha | 981 MB | 18.08.2021 00:00 |
Microsoft 365 - en-us | 2.60 GB | 25.08.2021 13:27 |
Microsoft Edge (32-bit) | 433 MB | 20.08.2021 00:00 |
Microsoft Edge Dev (32-bit) | 1.96 GB | 19.08.2021 00:00 |
Microsoft Edge Update (32-bit) | 128 MB | 19.08.2021 20:10 |
Microsoft Edge WebView2 Runtime (32-bit) | 428 MB | 21.08.2021 00:00 |
Microsoft OneDrive | 190 MB | 18.08.2021 19:52 |
Microsoft Silverlight | 53.1 MB | 17.08.2021 00:00 |
Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 | 13.8 MB | 17.08.2021 00:00 |
Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 (32-bit) | 11.1 MB | 17.08.2021 00:00 |
Microsoft Visual C++ 2015-2019 Redistributable (x64) - 14.29.30133 (32-bit) | 20.1 MB | 17.08.2021 20:33 |
Microsoft Visual C++ 2015-2019 Redistributable (x86) - 14.29.30133 (32-bit) | 17.9 MB | 17.08.2021 20:33 |
Microsoft Visual Studio Code | 306 MB | 20.08.2021 00:00 |
Microsoft Visual Studio Code Insiders | 305 MB | 25.08.2021 16:40 |
Microsoft Windows Desktop Runtime - 3.1.18 (x64) (32-bit) | 201 MB | 17.08.2021 20:50 |
Microsoft Windows Desktop Runtime - 3.1.18 (x86) (32-bit) | 182 MB | 17.08.2021 20:50 |
MSI NBFoundation Service (32-bit) | 420 MB | 23.08.2021 01:50 |
MSI SDK (32-bit) | 420 MB | 23.08.2021 01:50 |
MSI Sound Tune | 708 KB | 23.08.2021 15:05 |
NTLite | 2.20 GB | 17.08.2021 00:00 |
NVIDIA FrameView SDK 1.1.4923.29968894 | 442 MB | 25.08.2021 13:28 |
NVIDIA GeForce Experience 3.23.0.74 | 411 MB | 25.08.2021 13:28 |
NVIDIA Graphics Driver 471.68 | 413 MB | 25.08.2021 13:40 |
NVIDIA HD Audio Driver 1.3.38.60 | 411 MB | 25.08.2021 13:40 |
NVIDIA PhysX System Software 9.19.0218 | 613 MB | 25.08.2021 13:40 |
NVIDIA USBC Driver 1.46.831.832 | 411 MB | 25.08.2021 13:40 |
Obsidian | 553 MB | 19.08.2021 12:37 |
Pandoc 2.14.2 | 207 MB | 22.08.2021 00:00 |
Postman-win64-8.9.1 | 0.99 GB | 25.08.2021 17:23 |
PowerShell 7-preview-x64 | 517 MB | 17.08.2021 00:00 |
PowerShell 7-x64 | 241 MB | 17.08.2021 00:00 |
PowerToys (Preview) | 124 MB | 17.08.2021 00:00 |
Python 3.9.6 (64-bit) | 99.4 MB | 23.08.2021 15:18 |
Python Launcher (32-bit) | 1.79 MB | 23.08.2021 15:19 |
R for Windows 4.1.1 | 162 MB | 23.08.2021 16:02 |
Raindrop.io | 588 MB | 19.08.2021 00:00 |
RStudio (32-bit) | 905 MB | 17.08.2021 20:53 |
Rtools 4.0 (4.0.1.0) | 1.38 GB | 17.08.2021 00:00 |
Todoist 1.0.1 | 233 MB | 18.08.2021 18:23 |
Uninstall Tool | 9.93 MB | 19.08.2021 00:00 |
Winaero Tweaker | 27.2 MB | 17.08.2021 00:00 |
Windows Subsystem for Linux Update | 67.4 MB | 17.08.2021 00:00 |
Windows Subsystem for Linux WSLg Preview | 340 MB | 17.08.2021 00:00 |
65 programs of 33.4 GB size in total
Windows Store Appsโ
- Installed Programs (Apps)
- Generated by Uninstall Tool 3.5.10 on Wednesday, August 25, 2021 5:55:35 PM
- DESKTOP-MSI
- 47 programs of 17.4 GB size in total
Program Name | Size | Installed On |
---|---|---|
App Installer | 15.6 MB | 31.12.1970 00:00 |
App Installer | 15.6 MB | 31.12.1970 00:00 |
AV1 Video Extension | 2.87 MB | 31.12.1970 00:00 |
Calculator | 19.4 MB | 31.12.1970 00:00 |
Calendar | 245 MB | 31.12.1970 00:00 |
Camera | 11.2 MB | 31.12.1970 00:00 |
Diagnostic Data Viewer | 29.3 MB | 31.12.1970 00:00 |
Dragon Center | 707 MB | 31.12.1970 00:00 |
Duplicates Cleaner Prime | 20.0 MB | 31.12.1970 00:00 |
Feedback Hub | 35.0 MB | 31.12.1970 00:00 |
Files | 44.3 MB | 31.12.1970 00:00 |
HEIF Image Extensions | 3.81 MB | 31.12.1970 00:00 |
Icons8 Pichon (32-bit) | 1.32 GB | 31.12.1970 00:00 |
Keeper Password Manager | 252 MB | 31.12.1970 00:00 |
MagicPods (32-bit) | 89.5 MB | 31.12.1970 00:00 |
245 MB | 31.12.1970 00:00 | |
Mail and Calendar Accounts | 245 MB | 31.12.1970 00:00 |
Microsoft Defender Application Guard Companion | 511 KB | 31.12.1970 00:00 |
Microsoft Edge | 75.0 KB | 31.12.1970 00:00 |
Microsoft Edge Dev | 71.0 KB | 31.12.1970 00:00 |
Microsoft Store | 100 MB | 31.12.1970 00:00 |
Notepad | 0.98 MB | 31.12.1970 00:00 |
NVIDIA Control Panel | 37.0 MB | 31.12.1970 00:00 |
One Commander | 60.6 MB | 31.12.1970 00:00 |
OneDrive | 36.0 KB | 31.12.1970 00:00 |
Paint | 4.46 MB | 31.12.1970 00:00 |
Paint 3D | 56.1 MB | 31.12.1970 00:00 |
People | 26.8 MB | 31.12.1970 00:00 |
Photos | 370 MB | 31.12.1970 00:00 |
Pocket Casts Desktop | 8.68 MB | 31.12.1970 00:00 |
Snipping Tool | 4.06 MB | 31.12.1970 00:00 |
Speedtest | 124 MB | 31.12.1970 00:00 |
Store Experience Host | 18.5 MB | 31.12.1970 00:00 |
Ubuntu | 2.76 GB | 31.12.1970 00:00 |
Ubuntu on Windows Community Preview | 10.0 GB | 31.12.1970 00:00 |
Video Editor | 370 MB | 31.12.1970 00:00 |
VLC | 98.9 MB | 31.12.1970 00:00 |
VP9 Video Extensions | 5.90 MB | 31.12.1970 00:00 |
Web Media Extensions | 2.49 MB | 31.12.1970 00:00 |
Webp Image Extensions | 915 KB | 31.12.1970 00:00 |
Windows File Recovery | 2.24 MB | 31.12.1970 00:00 |
Windows Package Manager Client | 15.6 MB | 31.12.1970 00:00 |
Windows Security | 25.2 MB | 31.12.1970 00:00 |
Windows Terminal | 27.0 MB | 31.12.1970 00:00 |
Windows Terminal Preview | 28.2 MB | 31.12.1970 00:00 |
Windows Tools | 25.2 MB | 31.12.1970 00:00 |
WinGet MSStore Source | 312 KB | 31.12.1970 00:00 |
47 programs of 17.4 GB size in total
Systemโ
- Installed Programs (System)
- Generated by Uninstall Tool 3.5.10 on Wednesday, August 25, 2021 5:55:35 PM
- DESKTOP-MSI
- 59 programs of 9.47 GB size in total
Program Name | Size | Installed On |
---|---|---|
Connection Manager | 05.06.2021 08:13 | |
ENE IO Driver (32-bit) | 112 KB | 17.08.2021 00:00 |
ENE_DRAM_RGB_AIO | 4.11 MB | 23.08.2021 01:50 |
ENE_EHD_M2_HAL | 2.64 MB | 23.08.2021 01:50 |
ENE_MousePad_HAL | 1.38 MB | 23.08.2021 01:50 |
ENE_X-JMI_HAL | 3.12 MB | 23.08.2021 01:50 |
GPX Common OSS (POCO, OpenSSL) and libprotobuf binaries | 182 KB | 25.08.2021 13:27 |
Intel Driver && Support Assistant (32-bit) | 12.7 MB | 17.08.2021 00:00 |
Microsoft .NET Core Host - 3.1.18 (x64) | 364 KB | 17.08.2021 00:00 |
Microsoft .NET Core Host - 3.1.18 (x86) (32-bit) | 300 KB | 17.08.2021 00:00 |
Microsoft .NET Core Host FX Resolver - 3.1.18 (x64) | 568 KB | 17.08.2021 00:00 |
Microsoft .NET Core Host FX Resolver - 3.1.18 (x86) (32-bit) | 440 KB | 17.08.2021 00:00 |
Microsoft .NET Core Runtime - 3.1.18 (x64) | 65.4 MB | 17.08.2021 00:00 |
Microsoft .NET Core Runtime - 3.1.18 (x86) (32-bit) | 58.2 MB | 17.08.2021 00:00 |
Microsoft Visual C++ 2019 X64 Additional Runtime - 14.29.30133 | 11.4 MB | 17.08.2021 00:00 |
Microsoft Visual C++ 2019 X64 Minimum Runtime - 14.29.30133 | 2.11 MB | 17.08.2021 00:00 |
Microsoft Visual C++ 2019 X86 Additional Runtime - 14.29.30133 (32-bit) | 10.1 MB | 17.08.2021 00:00 |
Microsoft Visual C++ 2019 X86 Minimum Runtime - 14.29.30133 (32-bit) | 1.69 MB | 17.08.2021 00:00 |
Microsoft Windows Desktop Runtime - 3.1.18 (x64) | 83.2 MB | 17.08.2021 00:00 |
Microsoft Windows Desktop Runtime - 3.1.18 (x86) (32-bit) | 77.3 MB | 17.08.2021 00:00 |
NVAPI Monitor plugin for NvContainer | 6.00 KB | 25.08.2021 13:28 |
NVIDIA ABHub | 410 MB | 25.08.2021 13:28 |
NVIDIA Backend | 411 MB | 25.08.2021 13:28 |
NVIDIA Container | 432 MB | 25.08.2021 13:27 |
NVIDIA Install Application | 424 MB | 25.08.2021 13:40 |
NVIDIA LocalSystem Container | 410 MB | 25.08.2021 13:28 |
NVIDIA Message Bus for NvContainer | 410 MB | 25.08.2021 13:28 |
NVIDIA NetworkService Container | 410 MB | 25.08.2021 13:28 |
NVIDIA NodeJS | 456 MB | 25.08.2021 13:28 |
NVIDIA Optimus Update 38.0.8.0 | 411 MB | 25.08.2021 13:28 |
NVIDIA Session Container | 410 MB | 25.08.2021 13:28 |
NVIDIA ShadowPlay 3.23.0.74 | 432 MB | 25.08.2021 13:28 |
Nvidia Share | 411 MB | 25.08.2021 13:28 |
NVIDIA SHIELD Streaming | 518 MB | 25.08.2021 13:28 |
NVIDIA SHIELD Wireless Controller Driver | 411 MB | 25.08.2021 13:28 |
NVIDIA Telemetry Client | 415 MB | 25.08.2021 13:27 |
NVIDIA TelemetryApi helper for NvContainer | 410 MB | 25.08.2021 13:28 |
NVIDIA Update 38.0.8.0 | 411 MB | 25.08.2021 13:28 |
NVIDIA Update Core | 411 MB | 25.08.2021 13:27 |
NVIDIA User Container | 410 MB | 25.08.2021 13:28 |
NVIDIA Virtual Audio 4.13.0.0 | 410 MB | 25.08.2021 13:27 |
NVIDIA Virtual Host Controller | 410 MB | 25.08.2021 13:40 |
NVIDIA Watchdog Plugin for NvContainer | 410 MB | 25.08.2021 13:28 |
NvModuleTracker | 1.77 MB | 25.08.2021 13:28 |
Office 16 Click-to-Run Extensibility Component | 30.9 MB | 25.08.2021 13:28 |
Office 16 Click-to-Run Licensing Component | 3.63 MB | 25.08.2021 13:28 |
Office 16 Click-to-Run Localization Component | 52.0 KB | 01.07.2021 00:00 |
Python 3.9.6 Add to Path (64-bit) | 40.0 KB | 23.08.2021 15:19 |
Python 3.9.6 Core Interpreter (64-bit) | 4.32 MB | 23.08.2021 15:18 |
Python 3.9.6 Development Libraries (64-bit) | 1.46 MB | 23.08.2021 15:18 |
Python 3.9.6 Documentation (64-bit) | 6.18 MB | 23.08.2021 15:18 |
Python 3.9.6 Executables (64-bit) | 1.60 MB | 23.08.2021 15:18 |
Python 3.9.6 pip Bootstrap (64-bit) | 248 KB | 23.08.2021 15:19 |
Python 3.9.6 Standard Library (64-bit) | 26.9 MB | 23.08.2021 15:18 |
Python 3.9.6 Tcl/Tk Support (64-bit) | 16.2 MB | 23.08.2021 15:19 |
Python 3.9.6 Test Suite (64-bit) | 22.9 MB | 23.08.2021 15:18 |
Python 3.9.6 Utility Scripts (64-bit) | 732 KB | 23.08.2021 15:18 |
WD_BLACK AN1500 | 1.21 MB | 23.08.2021 01:50 |
WD_BLACK D50 | 1.37 MB | 23.08.2021 01:50 |
59 programs of 9.47 GB size in total
Hiddenโ
- Installed Programs (Hidden)
- Generated by Uninstall Tool 3.5.10 on Wednesday, August 25, 2021 5:55:48 PM
- DESKTOP-MSI
- 25 programs of unknown size in total
Program Name | Installed On |
---|---|
{1D8E6291-B0D5-35EC-8441-6616F567A0F7}.KB2151757 (32-bit) | 23.08.2021 01:50 |
{1D8E6291-B0D5-35EC-8441-6616F567A0F7}.KB2467173 (32-bit) | 23.08.2021 01:50 |
{1D8E6291-B0D5-35EC-8441-6616F567A0F7}.KB2524860 (32-bit) | 23.08.2021 01:50 |
{1D8E6291-B0D5-35EC-8441-6616F567A0F7}.KB2544655 (32-bit) | 23.08.2021 01:50 |
{1D8E6291-B0D5-35EC-8441-6616F567A0F7}.KB2549743 (32-bit) | 23.08.2021 01:50 |
{1D8E6291-B0D5-35EC-8441-6616F567A0F7}.KB2565063 (32-bit) | 23.08.2021 01:50 |
{1D8E6291-B0D5-35EC-8441-6616F567A0F7}.KB982573 (32-bit) | 23.08.2021 01:50 |
{F0C3E5D1-1ADE-321E-8167-68EF0DE699A5}.KB2151757 (32-bit) | 23.08.2021 01:50 |
{F0C3E5D1-1ADE-321E-8167-68EF0DE699A5}.KB2467173 (32-bit) | 23.08.2021 01:50 |
{F0C3E5D1-1ADE-321E-8167-68EF0DE699A5}.KB2524860 (32-bit) | 23.08.2021 01:50 |
{F0C3E5D1-1ADE-321E-8167-68EF0DE699A5}.KB2544655 (32-bit) | 23.08.2021 01:50 |
{F0C3E5D1-1ADE-321E-8167-68EF0DE699A5}.KB2549743 (32-bit) | 23.08.2021 01:50 |
{F0C3E5D1-1ADE-321E-8167-68EF0DE699A5}.KB2565063 (32-bit) | 23.08.2021 01:50 |
{F0C3E5D1-1ADE-321E-8167-68EF0DE699A5}.KB982573 (32-bit) | 23.08.2021 01:50 |
AddressBook | 05.06.2021 08:13 |
DirectDrawEx | 05.06.2021 08:13 |
Fontcore | 05.06.2021 08:13 |
IE40 | 05.06.2021 08:13 |
IE4Data | 05.06.2021 08:13 |
IE5BAKEX | 05.06.2021 08:13 |
IEData | 05.06.2021 08:13 |
InstallShield Uninstall Information (32-bit) | 23.08.2021 01:50 |
MobileOptionPack | 05.06.2021 08:13 |
SchedulingAgent | 05.06.2021 08:13 |
WIC | 05.06.2021 08:13 |
Startupโ
- Startup Programs
- Generated by Uninstall Tool 3.5.10 on Wednesday, August 25, 2021 5:56:16 PM
- DESKTOP-MSI
- 28 programs total, 12 are currently running
Program Name | Status | Source | Company |
---|---|---|---|
Alt-Tab Terminator | Running | HKCU Run | NTWind Software |
bzbui | Running | HKCU Run | |
Customized Windows Terminal Startup Setup | Not Running | StartMenu CU | |
Docker Desktop | Disabled | HKCU Run | Docker Inc. |
Docker Desktop | Disabled | HKCU Run | Docker Inc. |
EaseUS Todo Backup Application (32-bit) | Disabled | HKLM Run | CHENGDU YIWO Tech Development Co., Ltd |
EaseUS Todo Backup Application (32-bit) | Disabled | HKLM Run | CHENGDU YIWO Tech Development Co., Ltd |
Everything | Disabled | HKLM Run | voidtools |
Keeper Password Manager | Not Running | StartMenu CU | Keeper Security, Inc. |
Master AHK | Not Running | StartMenu CU | |
Microsoft Edge | Running | HKCU Run | Microsoft Corporation |
Microsoft Edge | Disabled | HKCU Run | Microsoft Corporation |
Microsoft Edge | Disabled | HKCU Run | Microsoft Corporation |
Microsoft Edge | Disabled | HKCU Run | Microsoft Corporation |
Microsoft Edge | Disabled | HKCU Run | Microsoft Corporation |
Microsoft Edge Update | Disabled | Windows Task | Microsoft Corporation |
Microsoft OneDrive | Running | HKCU Run | Microsoft Corporation |
MsiTrueColor | Disabled | HKLM Run | |
NVIDIA Container | Running | Windows Task | NVIDIA Corporation |
NVIDIA driver profile updater | Not Running | Windows Task | NVIDIA Corporation |
NVIDIA nodejs launcher | Not Running | Windows Task | NVIDIA Corporation |
OmApSvcBroker | Running | Windows Task | Micro-Star International Co., Ltd. |
OneDC_Updater | Not Running | Windows Task | Micro-Star International Co., Ltd. |
Realtek HD Audio Universal Service | Running | HKLM Run | Realtek Semiconductor |
Realtek HD Audio Universal Service | Disabled | HKLM Run | Realtek Semiconductor |
Realtek HD Audio Universal Service | Disabled | HKLM Run | Realtek Semiconductor |
Task Manager | Not Running | StartMenu CU | Microsoft Corporation |
undefined | Disabled | StartMenu CU | Jia Hao |