Overview
Curated collection of DevOps tools for continuous integration, container orchestration, infrastructure as code, and automation.
Containerization
| Tool | Description | Links |
|---|
| Docker | Container platform for packaging applications | Site - Docs |
| Docker Compose | Multi-container application orchestration | Docs |
| Podman | Daemonless container engine (Docker alternative) | Site - Docs |
| containerd | Industry-standard container runtime | Site |
Container Orchestration
| Tool | Description | Links |
|---|
| Kubernetes (K8s) | Container orchestration at scale | Site - Docs |
| k3s | Lightweight Kubernetes for edge/IoT | Site |
| Docker Swarm | Native Docker clustering | Docs |
| Nomad | HashiCorp workload orchestrator | Site |
| Platform | Description | Links |
|---|
| GitHub Actions | Native GitHub CI/CD, excellent integration | Docs |
| GitLab CI | Built-in CI/CD for GitLab | Docs |
| CircleCI | Cloud-native CI/CD | Site - Docs |
| Jenkins | Self-hosted, extensible CI server | Site |
| Azure DevOps | Microsoft’s DevOps platform | Site |
| Buildkite | Hybrid CI/CD (agents on your infra) | Site |
Infrastructure as Code
| Tool | Description | Links |
|---|
| Terraform | Multi-cloud IaC by HashiCorp | Site - Docs |
| OpenTofu | Open-source Terraform fork | Site |
| Pulumi | IaC with real programming languages | Site - Docs |
| AWS CloudFormation | AWS-native IaC | Docs |
| Ansible | Agentless configuration management | Site - Docs |
| Packer | Machine image builder | Site |
Secret Management
| Tool | Description | Links |
|---|
| HashiCorp Vault | Secret management and encryption | Site - Docs |
| AWS Secrets Manager | AWS-native secrets | Docs |
| Azure Key Vault | Azure secret management | Docs |
| Infisical | Open-source secret management | Site - Docs |
| 1Password Secrets Automation | Secrets from 1Password | Docs |
Monitoring & Observability
| Tool | Description | Links |
|---|
| Prometheus | Time series monitoring and alerting | Site - Docs |
| Grafana | Visualization and dashboards | Site - Docs |
| Datadog | Cloud monitoring platform | Site |
| OpenTelemetry | Observability framework (traces, metrics, logs) | Site |
| Sentry | Error tracking and performance | Site - Docs |
Log Management
| Tool | Description | Links |
|---|
| Loki | Log aggregation by Grafana | Site |
| Elasticsearch + Kibana | Search-based log analysis | Site |
| Papertrail | Cloud-hosted log management | Site |
Service Mesh & Networking
| Tool | Description | Links |
|---|
| Nginx | Web server and reverse proxy | Site - Docs |
| Traefik | Cloud-native edge router | Site - Docs |
| Caddy | Automatic HTTPS web server | Site - Docs |
| Istio | Kubernetes service mesh | Site |
| Linkerd | Lightweight service mesh | Site |
Container Registries
| Registry | Description | Links |
|---|
| Docker Hub | Default public registry | Site |
| GitHub Container Registry | GitHub-integrated GHCR | Docs |
| Amazon ECR | AWS container registry | Docs |
| Azure Container Registry | Azure ACR | Docs |
| Google Artifact Registry | GCP container/artifact registry | Docs |
Local Development
| Tool | Description | Links |
|---|
| DevContainers | VS Code containerized development | Docs |
| Tilt | Local Kubernetes development | Site |
| Skaffold | Local Kubernetes dev by Google | Site |
| k9s | Terminal UI for Kubernetes | Site |
| Lens | Kubernetes IDE | Site |
Tunneling & Development
| Tool | Description | Links |
|---|
| ngrok | Secure tunnels to localhost | Site - Docs |
| Cloudflare Tunnel | Zero-trust tunnel | Docs |
| localtunnel | Open source ngrok alternative | Site |
See Also
(c) No Clocks, LLC | 2024